Oakview Rehabilitation and Nursing Center
- January 30, 2019: Napolean v. Oakview Rehab and Nursing Center: A medical malpractice suit is filed after a patient residing at a long-term case facility dies due to an improperly inserted feeding tube. The improper placing of the feeding tube causes the patient to aspirate and causes respiratory distress, she is soon taken to the hospital but passes despite treatment.
Beds in the nursing home that have been approved by the federal government to participate in Medicare or Medicaid.
Shows if the nursing home participates in the Medicare, Medicaid, or both.
Star Rating Summary | ||
Overall Rating | Average | |
Health Inspection Medicare assigns the star rating based on a nursing home's weighted score from recent health inspections. More stars means fewer health risks | Average | |
Staffing Medicare assigns the star rating based on the nursing home's staffing hours for Registered Nurses (RNs), Licensed Practice Nurses (LPNs), Licensed Vocational Nurses (LVNs), and Nurse aides. More stars means a better level of staffing per nursing home resident | Below Average | |
RN Staffing | Average | |
Quality Measures Medicare assigns the star rating based on data from a select set of clinical data measures. More stars means better quality of care | Above Average |
Description | Autumn Lake Healthcare At Oakview | Maryland Average |
Percent of short-stay residents who self-report moderate to severe pain Lower percentages are better. | 2.6% | 10.4% |
Percentage of SNF residents with pressure ulcers that are new or worsened Lower percentages are better. | 0.3% | Not Available |
Percent of short-stay residents assessed and given, appropriately, the seasonal influenza vaccine Higher percentages are better. | 63.6% | 85.3% |
Percent of short-stay residents assessed and given, appropriately, the pneumococcal vaccine Higher percentages are better. | 69.2% | 84.0% |
Percentage of short-stay residents who got antipsychotic medication for the first time Lower percentages are better. | 2.7% | 1.7% |
Description | Autumn Lake Healthcare At Oakview | Maryland Average |
Percent of long-stay residents experiencing one or more falls with major injury Lower percentages are better. | 1.4% | 2.7% |
Percent of long-stay residents with a urinary tract infection Lower percentages are better. | 1.4% | 2.5% |
Percent of long-stay residents who self-report moderate to severe pain Lower percentages are better. | 0.8% | 5.4% |
Percent of long-stay high-risk residents with pressure ulcers Lower percentages are better. | 6.5% | 8.8% |
Percent of long-stay low-risk residents who lose control of their bowels or bladder Lower percentages are better. | 63.2% | 62.3% |
Percent of long-stay residents who have or had a catheter inserted and left in their bladder Lower percentages are better. | 1.2% | 1.7% |
Percent of long-stay residents who were physically restrained Lower percentages are better. | 0.7% | 0.2% |
Percentage of long-stay residents whose ability to move independently worsened Lower percentages are better. | 12.6% | 22.5% |
Percent of long-stay residents whose need for help with daily activities has increased Lower percentages are better. | 15.7% | 18.0% |
Percent of long-stay residents who lose too much weight Lower percentages are better. | 4.2% | 5.8% |
Percent of long-stay residents who have depressive symptoms Lower percentages are better. | 0.0% | 3.9% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication Lower percentages are better. | 6.0% | 16.2% |
Percent of long-stay residents assessed and given, appropriately, the seasonal influenza vaccine Higher percentages are better. | 79.2% | 96.7% |
Percent of long-stay residents assessed and given, appropriately, the pneumococcal vaccine Higher percentages are better. | 78.9% | 94.1% |
Percent of long-stay residents who received an antipsychotic medication Lower percentages are better. | 13.1% | 12.4% |
Date of standard health inspection:11/13/2018
Total number of health deficiencies:14
Average number of health deficiencies in Maryland:14.9