Chestnut Village Green Health Center Blakehurst
As you will see from the ratings below, Medicare has gives good scores to this nursing home.
In 2017, a wrongful death lawsuit filed in Baltimore County paints very different picture of Chestnut Village (Blakehurst).
Beds in the nursing home that have been approved by the federal government to participate in Medicare or Medicaid.
Shows if the nursing home participates in the Medicare, Medicaid, or both.
Star Rating Summary | ||
Overall Rating | Much Above Average | |
Health Inspection A rating of 1 to 5 stars based on the nursing home’s health inspection results. More stars are better. | Much Above Average | |
Staffing A rating of 1 to 5 stars based on the nursing home’s staffing hours for Registered Nurses (RNs), Licensed Practical Nurses (LPNs), Licensed Vocational Nurses (LVNs), and Certified Nursing Assistants (CNAs). More stars are better. | Above Average | |
RN Staffing A rating of 1 to 5 stars based on the amount of time Registered Nurses (RNs) spend with residents as reported by the nursing home. More stars are better. | Above Average | |
Quality Measures A rating of 1 to 5 stars based on resident assessment data that show how well the nursing home cares for residents’ needs. More stars are better. | Much Above Average |
Description | Chestnut Green Health Center Blakehur | MD Average |
Percent of short-stay residents who self-report moderate to severe pain. Lower percentages are better. | 2.1% | 14.2% |
Percent of short-stay residents with pressure ulcers that are new or worsened. Lower percentages are better. | 3.3% | 1.3% |
Percent of short-stay residents assessed and given, appropriately, the seasonal influenza vaccine. Higher percentages are better. | 53.2% | 82.5% |
Percent of short-stay residents assessed and given, appropriately, the pneumococcal vaccine. Higher percentages are better. | 70.1% | 81.2% |
Percent of short-stay residents who newly received an antipsychotic medication. Lower percentages are better. | 0.0% | 2.2% |
Description | Chestnut Green Health Center Blakehur | MD Average |
Percentage of long-stay residents experiencing one or more falls with major injury. Lower percentages are better. | 3.0% | 2.9% |
Percentage of long-stay residents with a urinary tract infection. Lower percentages are better. | 10.4% | 4.5% |
Percentage of long-stay residents who self-report moderate to severe pain. Lower percentages are better. | 1.0% | 6.4% |
Percentage of long-stay high-risk residents with pressure ulcers. Lower percentages are better. | 2.7% | 6.8% |
Percentage of long-stay low-risk residents who lose control of their bowels or bladder. Lower percentages are better. | 40.7% | 58.0% |
Percentage of long-stay residents who have/had a catheter inserted and left in their bladder. Lower percentages are better. | 3.1% | 2.5% |
Percentage of long-stay residents who were physically restrained. Lower percentages are better. | 0.0% | 0.6% |
Percentage of long-stay residents whose ability to move independently worsened. Lower percentages are better. | 25.1% | 22.3% |
Percentage of long-stay residents whose need for help with daily activities has increased. Lower percentages are better. | 21.6% | 18.7% |
Percentage of long-stay residents who lose too much weight. Lower percentages are better. | 7.9% | 6.3% |
Percentage of long-stay residents who have depressive symptoms. Lower percentages are better. | 0.0% | 4.8% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication. Lower percentages are better. | 18.0% | 18.3% |
Percentage of long-stay residents assessed and given, appropriately, the seasonal influenza vaccine. Higher percentages are better. | 91.7% | 95.0% |
Percentage of long-stay residents assessed and given, appropriately, the pneumococcal vaccine. Higher percentages are better. | 91.9% | 92.2% |
Percentage of long-stay residents who received an antipsychotic medication. Lower percentages are better. | 8.9% | 14.1% |
Date of standard health inspection: 02/18/2016
Total number of health deficiencies: 3
Average number of health deficiencies in MD: 10.6