Regency Care of Silver Spring is a 92-bed for-profit nursing home in Silver Spring. It appears that is a Genesis owned center that at some point changed its name to Regency Care of Silver Spring. We are unsure of the history of this center. We think it was Woodside Center at some point, probably before Genesis bought it.
The cost of Regency Care of Silver Spring is not cheap. It is $7,391 for a private room and $6,782 for a non-private room.
Our nursing home lawyers are wildly unimpressed with the quality of Genesis nursing homes in Maryland. But this nursing home is doing pretty well if you look at the Medicare data.
This inspection report in 2019 leaves a lot to be desired. The report does not show a lot problems that cause a risk of injury to the residents. That is a good thing, right? But if you are making tons of mistakes that Medicare is catching, you are probably more likely to be doing a lot of other things that Medicare does not catch that do cause a risk of harm. Few nursing homes get tons of things wrong and yet still nail patient safety.
Beds in the nursing home that have been approved by the federal government to participate in Medicare or Medicaid.
Shows if the nursing home participates in the Medicare, Medicaid, or both.
Star Rating Summary | ||
Overall Rating | Below Average | |
Health Inspection Medicare assigns the star rating based on a nursing home's weighted score from recent health inspections. More stars means fewer health risks | Much Below Average | |
Staffing Medicare assigns the star rating based on the nursing home's staffing hours for Registered Nurses (RNs), Licensed Practice Nurses (LPNs), Licensed Vocational Nurses (LVNs), and Nurse aides. More stars means a better level of staffing per nursing home resident | Below Average | |
RN Staffing | Average | |
Quality Measures Medicare assigns the star rating based on data from a select set of clinical data measures. More stars means better quality of care | Much Above Average |
Description | Regency Care Of Silver Spring, Llc | Maryland Average |
Percent of short-stay residents who self-report moderate to severe pain Lower percentages are better. | 2.8% | 10.4% |
Percentage of SNF residents with pressure ulcers that are new or worsened Lower percentages are better. | 0.7% | Not Available |
Percent of short-stay residents assessed and given, appropriately, the seasonal influenza vaccine Higher percentages are better. | 79.8% | 85.3% |
Percent of short-stay residents assessed and given, appropriately, the pneumococcal vaccine Higher percentages are better. | 64.3% | 84.0% |
Percentage of short-stay residents who got antipsychotic medication for the first time Lower percentages are better. | 3.5% | 1.7% |
Description | Regency Care Of Silver Spring, Llc | Maryland Average |
Percent of long-stay residents experiencing one or more falls with major injury Lower percentages are better. | 1.3% | 2.7% |
Percent of long-stay residents with a urinary tract infection Lower percentages are better. | 0.9% | 2.5% |
Percent of long-stay residents who self-report moderate to severe pain Lower percentages are better. | 2.0% | 5.4% |
Percent of long-stay high-risk residents with pressure ulcers Lower percentages are better. | 6.4% | 8.8% |
Percent of long-stay low-risk residents who lose control of their bowels or bladder Lower percentages are better. | 56.1% | 62.3% |
Percent of long-stay residents who have or had a catheter inserted and left in their bladder Lower percentages are better. | 1.1% | 1.7% |
Percent of long-stay residents who were physically restrained Lower percentages are better. | 0.0% | 0.2% |
Percentage of long-stay residents whose ability to move independently worsened Lower percentages are better. | 35.3% | 22.5% |
Percent of long-stay residents whose need for help with daily activities has increased Lower percentages are better. | 25.6% | 18.0% |
Percent of long-stay residents who lose too much weight Lower percentages are better. | 1.8% | 5.8% |
Percent of long-stay residents who have depressive symptoms Lower percentages are better. | 0.0% | 3.9% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication Lower percentages are better. | 12.3% | 16.2% |
Percent of long-stay residents assessed and given, appropriately, the seasonal influenza vaccine Higher percentages are better. | 97.1% | 96.7% |
Percent of long-stay residents assessed and given, appropriately, the pneumococcal vaccine Higher percentages are better. | 92.5% | 94.1% |
Percent of long-stay residents who received an antipsychotic medication Lower percentages are better. | 8.4% | 12.4% |
Date of standard health inspection:04/16/2018
Total number of health deficiencies:32
Average number of health deficiencies in Maryland:14.9