Augsburg Village is a Continuing Care Retirement Community in Baltimore City. It sits on 52 acres of land and is close to suburban conveniences and Baltimore attractions.
Ausburg Village is own by a conglomeration of Lutheran churches and considers itself a Lutheran nursing home. But it does not discriminate and accepts residents from a variety of religious beliefs, cultures and ethnic backgrounds.
Augsburg Village has 131 beds. It has a variety of sizes and floor plans available including studio, one bedroom, one bedroom plus den, and two bedroom options. The facility provides both short-term and long-term care.
It receives average Medicare ratings overall, with a "much above average" rating for quality measures.
You can visit the facility at 6811 Campfield Road, Gwynn Oak, Maryland 21207, or call them at 410-486-4573.
CompetitorsBelow are the closest competitors to this nursing home along with the driving distance and miles the competitor is from the facility.
Beds in the nursing home that have been approved by the federal government to participate in Medicare or Medicaid.
Shows if the nursing home participates in the Medicare, Medicaid, or both.
Star Rating Summary | ||
Overall Rating | Above Average | |
Health Inspection Medicare assigns the star rating based on a nursing home's weighted score from recent health inspections. More stars means fewer health risks | Above Average | |
Staffing Medicare assigns the star rating based on the nursing home's staffing hours for Registered Nurses (RNs), Licensed Practice Nurses (LPNs), Licensed Vocational Nurses (LVNs), and Nurse aides. More stars means a better level of staffing per nursing home resident | Average | |
RN Staffing | Average | |
Quality Measures Medicare assigns the star rating based on data from a select set of clinical data measures. More stars means better quality of care | Above Average |
Description | Augsburg Village | Maryland Average |
Percent of short-stay residents who self-report moderate to severe pain Lower percentages are better. | 8.9% | 10.4% |
Percentage of SNF residents with pressure ulcers that are new or worsened Lower percentages are better. | 1.5% | Not Available |
Percent of short-stay residents assessed and given, appropriately, the seasonal influenza vaccine Higher percentages are better. | 96.6% | 85.3% |
Percent of short-stay residents assessed and given, appropriately, the pneumococcal vaccine Higher percentages are better. | 98.0% | 84.0% |
Percentage of short-stay residents who got antipsychotic medication for the first time Lower percentages are better. | 0.0% | 1.7% |
Description | Augsburg Village | Maryland Average |
Percent of long-stay residents experiencing one or more falls with major injury Lower percentages are better. | 3.2% | 2.7% |
Percent of long-stay residents with a urinary tract infection Lower percentages are better. | 1.5% | 2.5% |
Percent of long-stay residents who self-report moderate to severe pain Lower percentages are better. | 7.1% | 5.4% |
Percent of long-stay high-risk residents with pressure ulcers Lower percentages are better. | 5.9% | 8.8% |
Percent of long-stay low-risk residents who lose control of their bowels or bladder Lower percentages are better. | 89.9% | 62.3% |
Percent of long-stay residents who have or had a catheter inserted and left in their bladder Lower percentages are better. | 1.8% | 1.7% |
Percent of long-stay residents who were physically restrained Lower percentages are better. | 0.0% | 0.2% |
Percentage of long-stay residents whose ability to move independently worsened Lower percentages are better. | 17.4% | 22.5% |
Percent of long-stay residents whose need for help with daily activities has increased Lower percentages are better. | 12.0% | 18.0% |
Percent of long-stay residents who lose too much weight Lower percentages are better. | 2.2% | 5.8% |
Percent of long-stay residents who have depressive symptoms Lower percentages are better. | 1.7% | 3.9% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication Lower percentages are better. | 6.3% | 16.2% |
Percent of long-stay residents assessed and given, appropriately, the seasonal influenza vaccine Higher percentages are better. | 100.0% | 96.7% |
Percent of long-stay residents assessed and given, appropriately, the pneumococcal vaccine Higher percentages are better. | 99.4% | 94.1% |
Percent of long-stay residents who received an antipsychotic medication Lower percentages are better. | 8.5% | 12.4% |
Date of standard health inspection:03/15/2018
Total number of health deficiencies:6
Average number of health deficiencies in Maryland:14.9